Années | Nombres d'actes |
---|---|
1803 | 6 |
1804 | 22 |
1805 | 10 |
1806 | 7 |
1807 | 11 |
1808 | 7 |
1809 | 27 |
1810 | 13 |
1811 | 10 |
1812 | 18 |
1813 | 23 |
1814 | 6 |
1815 | 13 |
1816 | 19 |
1817 | 8 |
1818 | 12 |
1819 | 16 |
1820 | 14 |
1821 | 9 |
1822 | 8 |
1823 | 16 |
1824 | 7 |
1825 | 24 |
1826 | 6 |
1827 | 13 |
1828 | 6 |
1829 | 6 |
1830 | 19 |
1831 | 16 |
1832 | 16 |
1833 | 23 |
1834 | 15 |
1835 | 11 |
1836 | 19 |
1837 | 10 |
1838 | 21 |
1839 | 12 |
1840 | 8 |
1841 | 29 |
1842 | 16 |
1843 | 21 |
1844 | 12 |
1845 | 14 |
1846 | 34 |
1847 | 17 |
1848 | 34 |
1849 | 11 |
1850 | 15 |
1851 | 11 |
1852 | 12 |
... | |
15 années | |
... | |
1868 | 1 |